Main features of Real Estate Portal
| - | Advanced functionality for the administrators to define the property types, the associated fields with them and even set which fields are searchable! |
| - | Email alerts (email notifications for the users when new properties matching their search criteria are listed) |
| - | SEO optimized links, look like static html files with the property headline appearing in the link, for example: www.domain.com/ad/16/luxury-apartment-in-new-york.html |
| - | Multi administrators back office - possibility to create multiple admin users and assign them different access rights for the system resources |
| - | Improved property packages functionality allowing the administrator to create different packages for the private sellers with a different number of allowed pictures and a different price; special packages for the real estate agents |
| - | Improved multi language functionality, now it's even easier compared to the previous version to run a multi language real estate portal |
front site - functionalities
| - | Search the database by defined criteria (rent/sale, type of the property and others) |
| - | Browse and sort the results |
| - | Post an ad (sale/rent) |
| - | Signup for private sellers, agents and affiliates |
| - | Functionality to contact the users posted a specified ad through the website |
| - | When a private seller has posted an ad an account is created for him, he may login after with it and make changes in his profile, ads and personal settings |
| - | Special functionalities for the agents after they signup and login to their personal administration space, to purchase multi ad packages and publish and manage multiple ads |
| - | Affiliates functionality - the affiliates may signup and earn commissions from the price per ad post on the website, they monitor their statistics and earning reports through their personal administration space |
| - | Publish featured ads on the home page |
| - | Frequently asked questions |
| - | News categories and news publishing |
| - | Newsletter functionality |
| - | Links section (with description and title for the links) |
| - | Contact form with email notification |
back office - functionalities
| - | monitor, publish and manage the ads posted by the users |
| - | consult, delete and modify the private sellers, agents and affiliates accounts |
| - | add new pages to the website (and delete/activate/deactivate them) |
| - | edit the content of the pages with a powerful WYSIWYG editor |
| - | set custom extensions to be executed for selected pages |
| - | unique interactive help functionality, right click on a page or element and get immediately help information for it |
| - | use different templates for the website and a powerful templates functionality |
| - | extend the application with ease with new Back office modules and application extensions written by yourself |
| - | use standard, multiple levels and customized predefined menus, which are automatically generated according to the website structure |
| - | set music files to played (for example in .mp3 format) on the pages of the website |
| - | manage the URLs of the pages of your website, setup for example search engines friendly URLs to be used |
| - | cross browser WYSIWYG editor to edit the website pages content |
| - | define custom template tags and set custom extensions to be executed for them |
| - | create custom server side forms, like Contact pages or product information request forms, with and integrated WYSIWYG forms designer |
| - | consult the data sent by users through the published forms on the site |
| - | see statistics and charts for the visits of the website |
| - | optimize the site for search engines, set custom titles, meta keywords and description for the pages, check the queries that the visitors used in Google to find your website |
| - | submit your website to the major crawler based search engines, like Google and Alltheweb for example |
| - | check search engines index report |
| - | see search engines popularity report for a selected page |
| - | consult history for your login/log outs to the Back office application |
| - | great security features to protect your website and the Back office application |
| - | define custom welcome messages for the Back office users |
| - | detailed security reports for the Back office |
| - | define multiple groups and users for the Back office and assign them different access settings for the resources of the application |
| - | consult history reports for the different users |





